Reviews
There are no reviews yet.
Microphone Type
Dynamic
Polar Pattern
Omnidirectional
Maximum SPL
130 dB
Frequency Range
2402–2484 MHz
| Specification | Details |
|---|---|
| Brand | Mooncrown |
| Type | Dynamic Microphone |
| Polar Pattern | Omnidirectional |
| Sensitivity | -38 dB ± 2 dB |
| Maximum SPL | 130 dB |
| Frequency Range | 2402–2484 MHz |
| Construction | Metal |
| Applications | Interviews, conferences, karaoke, singing, teaching, gaming, broadcasting and stage performances |
Note: The listed frequency range is in the 2.4 GHz band, rather than the traditional UHF wireless microphone bands. Confirm the manufacturer’s specifications before publishing.
There are no reviews yet.
There are no reviews yet.